Junos OS
To onboard such an appliance to Axoflow, complete the generic appliance onboarding steps.
Labels
Axoflow automatically adds the following labels to data collected from this source:
label | value |
---|---|
vendor | juniper |
product | junos |
format | text-plain |
Sending data to Splunk
When sending the data collected from this source to Splunk, Axoflow uses the following sourcetype and index settings:
sourcetype | index |
---|---|
juniper:junos:aamw:structured | netfw |
juniper:junos:firewall | netfw |
juniper:junos:firewall | netids |
juniper:junos:firewall:structured | netfw |
juniper:junos:firewall:structured | netids |
juniper:junos:idp | netids |
juniper:junos:idp:structured | netids |
juniper:legacy | netops |
juniper:junos:secintel:structured | netfw |
juniper:junos:snmp | netops |
juniper:structured | netops |
Tested with: Splunk Add-on for Juniper